products

home > products

Common Horizontal Injection Molding Machine

The characteristics of the horizontal injection molding machine

PRODUCT DESCRIPTION

Feature

The characteristics of the horizontal injection molding machine:

1. Because of the low height of machine’s body, there is no height restriction on the plant to be installed.

2. When the product can be automatically dropped, automatic molding can be realized without using a robot.

3. Due to the low fuselage, convenient feeding, easy maintenance.

4. The mold needs to be installed by crane.

5. multiple units can be arranged side by side, products are easy to be collected and packaged by conveyor belt.

Technical Data

Model No.  950A 3000A 5500A 10000A
INJECTION UNIT    
SCREW DIAMETER mm 35 65 80 100
SCREW L/D RATIO L/D 21 21 22.3 24.2
THEORETICAL SHOT VOLUME cm3 154 995 2141 4083
SHOT WEIGHT(PS) g 140 905 1948 3715
INJECTION PRESSURE Mpa 183 176 188 206
THEORETICAL INJECTION RATE(PS) g/s 91.8 283 427 695
PLASTICISING CAPACITY g/s 12.5 43.3 80 96
SCREW TORQUE N.m 510 2530 5170 8690
MAX.SCREW ROTATE SPEED r/min 260 150 150 110
INJECTION STROKE mm 160 300 425 520
CLAMPING UNIT    
MAX.CLAMPING FORCE KN 950 3000 5500 10000
MAX.OPENING STR0KE mm 340 590 820 1160
SPACE BETWEEN TIE BARS mm 360×360 610×610 810×810 1110×1110
MOULD HEIGHT mm 135-380 220-630 350-820 450-1200
MAX.DAYLIGH mm 720 1220 1640 2360
EJECTOR FORCE KN 25.4 70.6 150 245
EJECTOR STROKE mm 85 150 210 350
EJECTOR QUANTITY   5 9 13 21
OTHER  
PUMP MOTOR POWER KW 11 30 55 90
PUMP PRESSURE Mpa 16 16 16 16
HEATING POWER KW 7.3 22 33 68.45
HEATING ZONE   4 5 6 6
SIZE m 4.25×1.2×1.8 6.7×1.75×2.25 8.4×2.2×2.6 12.38×2.8×3.5
NET WEIGHT ton 3.2 11 23.5 60
OIL TANK CAPACITY L 260 560 1000 1700

EN

SP

PO

VI